|
PRO ELITE MU
Online: 100
TOP Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | ABUSADO![]() | 400 | 220 | Lorencia | |
| 2 | ![]() | BOYCOMBO![]() | 400 | 220 | Atlans | |
| 3 | ![]() | xIiOiIx![]() | 400 | 220 | Land of Trials | |
| 4 | ![]() | iIxOxIi![]() | 400 | 220 | Land of Trials | |
| 5 | ![]() | TaTayBlue![]() | 400 | 220 | Lorencia | |
| 6 | ![]() | ANDROlD16![]() | 400 | 220 | Lorencia | |
| 7 | ![]() | Missionary![]() | 400 | 220 | Land of Trials | |
| 8 | ![]() | ANTIMAGE![]() | 400 | 220 | Devias | |
| 9 | ![]() | DEVONIS![]() | 400 | 220 | Arena | |
| 10 | ![]() | ASTAROTH![]() | 400 | 220 | Noria | |
| 11 | ![]() | LANGGAM![]() | 400 | 220 | Lorencia | |
| 12 | ![]() | BUHAWI![]() | 400 | 220 | Arena | |
| 13 | ![]() | RAIN![]() | 400 | 220 | Lorencia | |
| 14 | ![]() | PARUPARU![]() | 400 | 220 | Lorencia | |
| 15 | ![]() | JuanTamaD![]() | 400 | 220 | Valley of Loren | |
| 16 | ![]() | Classic![]() | 400 | 220 | Lorencia | |
| 17 | ![]() | hatebreed![]() | 400 | 220 | Lorencia | |
| 18 | ![]() | PIRATE![]() | 400 | 220 | Lorencia | |
| 19 | ![]() | POOKYAW![]() | 400 | 220 | Arena | |
| 20 | ![]() | DPrince![]() | 400 | 220 | Elbeland | |
| 21 | ![]() | aKiRaYuKi![]() | 400 | 220 | Arena | |
| 22 | ![]() | Soyokaze![]() | 400 | 220 | Lorencia | |
| 23 | ![]() | ArayKO![]() | 400 | 220 | Valley of Loren | |
| 24 | ![]() | Starfall![]() | 400 | 220 | Arena | |
| 25 | ![]() | 5had0wb0rn![]() | 400 | 220 | Lorencia |















