|
PRO ELITE MU
Online: 131
TOP Rankings
| Country | Class | Character | Resets | Grand Resets | Location | |
| 1 | ![]() | WiwWiZz![]() | 1,514 | 155 | Arena | |
| 2 | ![]() | WawSm![]() | 1,954 | 148 | Arena | |
| 3 | ![]() | WuwSm![]() | 1,929 | 148 | Arena | |
| 4 | ![]() | WawWiZz![]() | 1,935 | 147 | Arena | |
| 5 | ![]() | WewSm![]() | 1,903 | 147 | Arena | |
| 6 | ![]() | WowWiZz![]() | 3,175 | 138 | Arena | |
| 7 | ![]() | WewWiZz![]() | 2,691 | 134 | Arena | |
| 8 | ![]() | BagsikWiZz![]() | 3,457 | 132 | Arena | |
| 9 | ![]() | AyWiZz![]() | 3,441 | 129 | Arena | |
| 10 | ![]() | AySmmm![]() | 3,448 | 125 | Arena | |
| 11 | ![]() | WuwWiZz![]() | 3,642 | 121 | Arena | |
| 12 | ![]() | UyWiZz![]() | 3,399 | 112 | Arena | |
| 13 | ![]() | OyWiZz![]() | 3,404 | 102 | Arena | |
| 14 | ![]() | WowSM![]() | 1,238 | 97 | Arena | |
| 15 | ![]() | WiwSm![]() | 1,193 | 94 | Arena | |
| 16 | ![]() | 21321312![]() | 3,110 | 78 | Arena | |
| 17 | ![]() | 123123![]() | 16 | 74 | Atlans | |
| 18 | ![]() | PEDRO![]() | 1,597 | 68 | Arena | |
| 19 | ![]() | 2223232![]() | 3,206 | 66 | Arena | |
| 20 | ![]() | DMuse![]() | 6,005 | 63 | Kanturu 2 | |
| 21 | ![]() | Cojack![]() | 233 | 58 | Land of Trials | |
| 22 | ![]() | ResetGod![]() | 1,270 | 55 | Arena | |
| 23 | ![]() | Gladiator![]() | 3,997 | 54 | Arena | |
| 24 | ![]() | Anarchy99![]() | 1,542 | 54 | Land of Trials | |
| 25 | ![]() | Missionary![]() | 32 | 53 | Noria |











