|
PRO ELITE MU
Online: 108
TOP Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | WARLORD![]() | 620 | Lorencia | |
| 2 | ![]() | DUTAE![]() | 620 | Noria | |
| 3 | ![]() | Sweller![]() | 620 | Kanturu 2 | |
| 4 | ![]() | Buffer![]() | 620 | Arena | |
| 5 | ![]() | MALOVES![]() | 620 | Lorencia | |
| 6 | ![]() | TUWAD![]() | 620 | Lorencia | |
| 7 | ![]() | Kurat223![]() | 620 | Lorencia | |
| 8 | ![]() | Kulangot![]() | 620 | Lorencia | |
| 9 | ![]() | KARGADOR![]() | 620 | Devias | |
| 10 | ![]() | FERNANDOv2![]() | 620 | Lorencia | |
| 11 | ![]() | ClientDLL![]() | 620 | Lorencia | |
| 12 | ![]() | DeadMage![]() | 620 | Elbeland | |
| 13 | ![]() | AETHERION![]() | 620 | Noria | |
| 14 | ![]() | buy1takemo![]() | 620 | Arena | |
| 15 | ![]() | ChoiiSM![]() | 620 | Devias | |
| 16 | ![]() | LELOUCH![]() | 620 | Lorencia | |
| 17 | ![]() | Updater![]() | 620 | Lorencia | |
| 18 | ![]() | QeffectsGL![]() | 620 | Lorencia | |
| 19 | ![]() | LADYLAMOK![]() | 620 | Lorencia | |
| 20 | ![]() | TAURUS![]() | 620 | Lorencia | |
| 21 | ![]() | SWITCHERx1![]() | 620 | Arena | |
| 22 | ![]() | BKBALANCE2![]() | 620 | Devias | |
| 23 | ![]() | SMBALANCE2![]() | 620 | Devias | |
| 24 | ![]() | ELBALANCE2![]() | 620 | Devias | |
| 25 | ![]() | DLBALANCE1![]() | 620 | Devias |














